Clients are not the only people who receive our help. More than $1 million of settlement monies has gone to public interest groups and charities as part of cy pres class action relief that we’ve negotiated.
A Thank You Picture from "Justice At Work"
Charity | Donation | Case |
---|---|---|
Justice At Work | $ 1,132.14 | J. Dever & R. Zorgniotti v. Compass One LLC, C.A. No. SUCV-2016-1743-BLS1 (Suffolk Sup. Ct., 2018) |
Greater Boston Food Bank | $ 1,132.14 | J. Dever & R. Zorgniotti v. Compass One LLC, C.A. No. SUCV-2016-1743-BLS1 (Suffolk Sup. Ct., 2018) |
National Foundation for Credit Counseling | $ 243,539 | Lafromboise v. Greenwood Trust Company and Novus Services, Inc., C.A.No.97-30091-MAP (W.D. Mass. ’98) |
National Foundation for Credit Counseling | $ 35,000 | LaMontagne v. Hurley State Bank, et al., C.A. No. 97-30093-MAP (W.D. Mass. 1999) |
National Foundation for Credit Counseling | $ 146,550 | LaMontagne v. Hurley State Bank, et al., C.A. No. 97-30093-MAP (W.D. Mass. 1999) - unclaimed benefits |
Jump$tart Coalition for Personal Financial Literacy | $ 100,000 | Kopach v. First USA Bank, C.A. No. 98 C 8238 (N.D. Ill 2000) |
National Consumers League | $ 100,000 | Kopach v. First USA Bank, C.A. No. 98 C 8238 (N.D. Ill 2000) |
United States Holocaust Memorial Museum | $ 50,000 | Kopach v. First USA Bank, C.A. No. 98 C 8238 (N.D. Ill 2000) |
First Hand Foundation | $ 381,411 | Dick v. Cerner, C.A. No. 4:11-CV-468 (W.D. MI 2013) |
A "Thank You" Letter We Received from "The Greater Boston Food Bank".